Megacross Shootout Series

Round 9,            8/6/2005,           Mendota, IL

Class Place   First Last Rider Number Bike Manufacturer Heat Main
125 A
1   Ross Martin 837 Suz 1 1
2   Kody Molitor 18 Suz 2 2
3   Justin Kelly 111 Suz 3 3
4   Justin Baker 99 Suz 5 4
5   Jetti Pifer 14 Hon 7 5
6   Wesley Parker 891 Suz 4 6
7   Matt Mellott 726 Yam 6 7
125 B
1   Kyle Bracken 157 Suz 11 1
2   Kris Bracken 240 Suz 2 2
3   Ryan Cochrad 511 Yam 12 3
4   Michael Nichol, Jr 288 Hon 3 4
5   Jordan VanDeWyngaerde 24 Kaw 7 5
6   Mike Goskusky 112 Yam 8 6
7   Tyler Knowleton 196 Yam 1 7
8   Broc Pagni 601 Suz 5 8
9   Bradley Wolf 15 Kaw 4 9
10   Nick Manning 139 Hon 10 10
11   NICK DORNIK 445 Kaw 9 11
12   TJ RUSSELL 40 Yam 13 12
13   matthew schulz 949 Suz 6 13
125 C
1   Joe Geekie 16 Hon 4 1
2   Logan Schmidt 188 Yam 5 2
3   Nick Cadena 316 Yam 3 3
4   Jordan Schneiderman 570 Hon 2 4
5   Dennis Mursch 396 Hon 6 5
6   BRYCE JACOBS 914 Hon 7 6
7   Kevin Hanson 937 Yam 1 7
8   Lake Sencia 69 Kaw 9 8
9   Carl Saxon 717 Hon 15 9
10   Jeremy Newell 13 Kaw 11 10
11   Philip Buffo 57 Kaw 12 11
12   Mitchell Patenburg 27 Kaw 10 12
13   Ben Conan 57/ Hon 13 13
14   Glenn Bulat 173 Yam 14 14
40   Justin Gauer 30 Hon 8 40
40   Ty Sitter 571 Kaw 40 40
14*24
1   Bradley Wolf 15 Kaw 2 1
2   Jordan Schneiderman 570 Hon 8 2
3   Randy Riveland 725 Suz 6 3
4   Jesse Keith 69 Hon 5 4
5   JOSH VERHAGGHE 880 Suz 4 5
6   matthew schulz 949 Suz 7 6
7   Joe Geekie 16 Hon 11 7
8   Robbie Geekie 12 Hon 9 8
9   Nick Manning 139 Hon 3 9
10   Adam Therriault 914 Yam 10 10
11   TJ RUSSELL 40 Yam 12 11
12   Kris Bracken 240 Suz 1 12
25+ A
1   James Abbott 707 Yam 2 1
2   Wesley Parker 891 Suz 1 2
3   Burton Lavens 763 Suz 3 3
4   TODD SHEEDY 811 Yam 4 4
5   ALEX ROSSETTO III 254 Ktm 6 5
6   Timothy Lancaster 428 Suz 5 6
25+ B
1   James Wehrman 940 Suz 2 1
2   Steve Perkins 164 Yam 1 2
3   Todd Heermann 102 Hon 7 3
4   Keir Sexton 286 Suz 4 4
5   Troy Quest 18 Yam 5 5
6   Alan Freedrich 310 Hon 6 6
8   Zachary Plym 127 Hon 3 7
40   Brian Goodin 266 Yam 40 40
250 A
1   Ross Martin 837 Suz 2 1
2   Justin Kelly 246 Suz 1 2
3   Kody Molitor 18 Suz 4 3
4   Jetti Pifer 356 Hon 3 4
5   Burton Lavens 763 Suz 5 5
250 B
1   Kyle Bracken 157 Suz 3 1
2   Dan Corsiatti 88 Hon 2 2
3   Jesse Keith 69 Hon 1 3
4   JOSH VERHAGGHE 880 Suz 6 4
5   Randy Riveland 725 Suz 4 5
6   Craig Pedigo 488 Hon 5 6
250 C
1   Jeremy Gauer 148 Hon 1 1
2   Steve Perkins 164 Yam 2 2
3   Adam Therriault 914 Yam 4 3
4   KEVIN SCHRAMER 141 Suz 5 4
5   Alan Freedrich 310 Hon 3 5
6   Robbie Geekie 12 Hon 6 6
7   Brett Wilkinson 951 Hon 7 7
8   BRANDON FOLTYNEWICZ 598 fam 8 8
9   Spencer Neukohn 394 Hon 9 9
10   Tom Neukohn 336 Yam 10 10
11   Theresa Lanute 915 Ktm 11 11
40   Brian Goodin 266 Yam 40 40
30+ A
1   James Abbott 707 Yam 1 1
2   Burton Lavens 763 Suz 2 2
3   ALEX ROSSETTO III 254 Ktm 3 3
4   TODD SHEEDY 811 Yam 4 4
5   RUSSELL OTT 44 Suz 40 5
6   Roy Bittner 21 Hon 7 6
7   Timothy Lancaster 428 Suz 6 7
8   David Hayes 63 Hon 5 8
30+ B
1   James Wehrman 940 Suz 1 1
2   Todd Heermann 102 Hon 3 2
3   Keir Sexton 286 Suz 2 3
4   Steve Perkins 164 Yam 10 4
5   Troy Quest 18 Yam 4 5
6   James Schmidt 188 Yam 6 6
7   Mark Petersen 138 Kaw 5 7
8   Brett Wilkinson 951 Hon 8 8
9   Joe Smith 191 Yam 7 9
10   Keith Hicks 144 Yam 9 10
40+
1   David Hayes 63 Hon 1 1
2   Roy Bittner 21 Hon 2 2
3   James Schmidt 188 Yam 3 3
4   RUSSELL OTT 44 Suz 5 4
5   Ernie Stiles 34 Yam 4 5
6   Keith Hicks 144 Yam 6 6
4-Stroke
1   Justin Kelly 246 Suz 1 1
2   Jetti Pifer 356 Hon 2 2
3   Matt Mellott 726 Yam 3 3
4-Wheel A
1   Steve Runkel 911 Yam 1 1
2   Nick Mardis 311 Hon 2 2
3   Shane Cochran 16 Yam 3 3
4   Nicklaus Schoenhard 35 Hon 4 4
5   Adam Warren 557 atk 5 5
6   Travis Jones 92 Hon 6 6
7   Jeremy Beetz 255 cat 7 7
8   Thomas Holder 44 Hon 8 8
9   Seth Fligge 51 Hon 9 9
4-Wheel B
1   Brandon Bracken 136 Hon 1